2-1-3 S1 R0 T1
2-2-5 S14 R6 T20
2-4-3 S1 R0 T1
2-5-8 S1 R6 T7
2-6-9 S1 R6 T7
4-3-3 S1 R6 T7
5-2-6 S14 R6 T20
5-7-0 S24 R6 T30
7-8-0 S14 R0 T14
8-6-2 S1 R6 T7
9-0-6 S14 R6 T20
9-3-3 S44 R6 T50
9-3-5 S14 R6 T20
9-5-6 S44 R9 T53
9-6-0 S1 R6 T7
9-7-6 S44 R6 T50
--------------------------- 
Draw: June 08, 2024 - 2PM
Total Straight: 233.00
Total Rumble: 81.00
Total Amount: 314.00

